Binalong Bay, Break O'Day — titles (volume/folio) — page 2
1 2
| Title (volume/folio) | Address | Area m² |
|---|---|---|
149855/104 | Unit 1/22 Wedge Court, Binalong Bay | 557 |
178238/1 | Unit 1/291 Gardens Road, Binalong Bay | 11,550 |
145800/1 | Unit 1/82 Main Road, Binalong Bay | 293 |
156912/10 | Unit 10/17 Wedge Court, Binalong Bay | 304 |
176041/100 | Unit 100/10 Lyall Road, Binalong Bay | 13,206 |
170451/1000 | Unit 1000/62 Lyall Road, Binalong Bay | 215,431 |
156912/107 | Unit 107/17 Wedge Court, Binalong Bay | 420 |
156912/11 | Unit 11/17 Wedge Court, Binalong Bay | 280 |
149855/111 | Unit 111/22 Wedge Court, Binalong Bay | 355 |
156912/12 | Unit 12/17 Wedge Court, Binalong Bay | 634 |
156912/13 | Unit 13/17 Wedge Court, Binalong Bay | 359 |
156912/14 | Unit 14/17 Wedge Court, Binalong Bay | 355 |
170451/2 | Unit 2/1 Vince Lane, Binalong Bay | 1,470 |
156912/2 | Unit 2/17 Wedge Court, Binalong Bay | 405 |
149855/110 | Unit 2/22 Wedge Court, Binalong Bay | 381 |
178238/2 | Unit 2/291 Gardens Road, Binalong Bay | 13,220 |
145800/2 | Unit 2/82 Main Road, Binalong Bay | 372 |
176041/200 | Unit 200/10 Lyall Road, Binalong Bay | 16,431 |
170451/3 | Unit 3/1 Vince Lane, Binalong Bay | 1,648 |
156912/3 | Unit 3/17 Wedge Court, Binalong Bay | 520 |
145800/3 | Unit 3/82 Main Road, Binalong Bay | 308 |
170451/4 | Unit 4/1 Vince Lane, Binalong Bay | 2,147 |
156912/5 | Unit 4/17 Wedge Court, Binalong Bay | 499 |
149855/108 | Unit 4/22 Wedge Court, Binalong Bay | 325 |
145800/4 | Unit 4/82 Main Road, Binalong Bay | 441 |
156912/6 | Unit 5/17 Wedge Court, Binalong Bay | 550 |
149855/109 | Unit 5/22 Wedge Court, Binalong Bay | 484 |
149855/103 | Unit 7/22 Wedge Court, Binalong Bay | 548 |
156912/8 | Unit 8/17 Wedge Court, Binalong Bay | 424 |
156804/600 | Unit 8/22 Wedge Court, Binalong Bay | 1,801 |
156912/9 | Unit 9/17 Wedge Court, Binalong Bay | 415 |
1 2