Other, Flinders — titles (volume/folio)
1 2
| Title (volume/folio) | Address | Area m² |
|---|---|---|
209523/1 | 114 Andersons Rd Memana Tas 7255 | 973,475 |
135634/1 | 369 Memana Rd Whitemark Tas 7255 | 118,529 |
44449/1 | 601 Boat Harbour Rd Killiecrankie Tas 7255 | 766,455 |
108825/1 | 613 Coast Rd Lady Barron Tas 7255 | 221,674 |
205630/1 | 613 Coast Rd Lady Barron Tas 7255 | 337,918 |
205631/1 | 613 Coast Rd Lady Barron Tas 7255 | 201,594 |
136875/2 | Armstrong Av Killiecrankie Tas 7255 | 593 |
128139/1 | Badger Corner Rd Lady Barron Tas 7255 | 129,022 |
214745/1 | Badger Corner Rd Lady Barron Tas 7255 | 68,728 |
244056/1 | Badger Corner Rd Lady Barron Tas 7255 | 1,739,645 |
118867/1 | Bass Strait Islands Tas 7255 | 15,775,711 |
122202/1 | Bass Strait Islands Tas 7255 | 4,509,031 |
122203/1 | Bass Strait Islands Tas 7255 | 3,585,274 |
122204/1 | Bass Strait Islands Tas 7255 | 3,308,883 |
122204/2 | Bass Strait Islands Tas 7255 | 12,622,402 |
138641/1 | Bass Strait Islands Tas 7255 | 66,570 |
204138/1 | Bass Strait Islands Tas 7255 | 174,569 |
204139/1 | Bass Strait Islands Tas 7255 | 182,098 |
214292/1 | Bass Strait Islands Tas 7255 | 173,820 |
226682/1 | Bass Strait Islands Tas 7255 | 160,408 |
230823/1 | Bass Strait Islands Tas 7255 | 1,314,248 |
47084/1 | Bass Strait Islands Tas 7255 | 222,318 |
137799/2 | Bass Strait Islands Tas 7257 | 36,429 |
143715/1 | Bass Strait Islands Tas 7257 | 81,768,977 |
201495/1 | Bass Strait Islands Tas 7257 | 2,030,080 |
202244/1 | Bass Strait Islands Tas 7257 | 160,682 |
224662/1 | Bass Strait Islands Tas 7257 | 173,680 |
47071/1 | Bass Strait Islands Tas 7257 | 5,514,916 |
102204/5 | Big River Rd Loccota Tas 7255 | 60,744 |
131526/2 | Big River Rd Loccota Tas 7255 | 287,811 |
186370/1 | Big River Rd Loccota Tas 7255 | 76,361 |
201431/1 | Big River Rd Loccota Tas 7255 | 484,844 |
201432/1 | Big River Rd Loccota Tas 7255 | 98,651 |
210630/1 | Big River Rd Loccota Tas 7255 | 99,077 |
212273/1 | Big River Rd Loccota Tas 7255 | 126,500 |
234933/1 | Big River Rd Loccota Tas 7255 | 197,893 |
238150/1 | Big River Rd Loccota Tas 7255 | 398,099 |
127107/1 | Boat Harbour Rd Killiecrankie Tas 7255 | 202,621 |
209081/1 | Boat Harbour Rd Killiecrankie Tas 7255 | 1,564,668 |
209326/1 | Boat Harbour Rd Killiecrankie Tas 7255 | 2,022,035 |
43061/3 | Boat Harbour Rd Killiecrankie Tas 7255 | 307,111 |
249792/1 | Butter Factory Rd Whitemark Tas 7255 | 606 |
236999A/1 | Cameron Inlet Rd Lackrana Tas 7255 | 420,340 |
113688/1 | Cape Barren Island Tas 7257 | 201,894 |
125885/1 | Cape Barren Island Tas 7257 | 42,279 |
125885/2 | Cape Barren Island Tas 7257 | 84,291 |
143716/1 | Cape Barren Island Tas 7257 | 400 |
211479/24 | Cape Barren Island Tas 7257 | 199,759 |
211652/25 | Cape Barren Island Tas 7257 | 198,269 |
219293/1 | Cape Barren Island Tas 7257 | 177,432 |
237689/1 | Cape Barren Island Tas 7257 | 141,234 |
239100/12 | Cape Barren Island Tas 7257 | 208,230 |
241857/1 | Cape Barren Island Tas 7257 | 1,965,301 |
242013/1 | Cape Barren Island Tas 7257 | 174,790 |
244689/1 | Cape Barren Island Tas 7257 | 364,884 |
46521/1 | Cape Barren Island Tas 7257 | 201,927 |
139505/1 | Coast Rd Lady Barron Tas 7255 | 119,299 |
177061/1 | Coast Rd Lady Barron Tas 7255 | 819,670 |
211956/1 | Coast Rd Lady Barron Tas 7255 | 163,736 |
209673/1 | Coast Rd Ranga Tas 7255 | 283,380 |
224668/1 | Coast Rd Ranga Tas 7255 | 636,337 |
241034/1 | Conways Rd Lackrana Tas 7255 | 1,208,430 |
207449/4 | Edens Rd Palana Tas 7255 | 1,965 |
207451/3 | Edens Rd Palana Tas 7255 | 2,080 |
208873/5 | Edens Rd Palana Tas 7255 | 8,353 |
208928/6 | Edens Rd Palana Tas 7255 | 9,154 |
227398/2 | Edens Rd Palana Tas 7255 | 1,962 |
48870/1 | Fairhaven Rd Emita Tas 7255 | 44,163 |
138291/2 | Fairhaven Rd Memana Tas 7255 | 3,121,455 |
213988/1 | Fairhaven Rd Memana Tas 7255 | 1,215,450 |
239594/1 | Fairhaven Rd Memana Tas 7255 | 1,302,555 |
215865/1 | Five Mile Jim Rd Lughrata Tas 7255 | 955,239 |
243464/1 | Five Mile Jim Rd Lughrata Tas 7255 | 993,808 |
244093/1 | Five Mile Jim Rd Lughrata Tas 7255 | 1,028,797 |
13592/1 | Five Mile Jim Rd Memana Tas 7255 | 186,323 |
13592/2 | Five Mile Jim Rd Memana Tas 7255 | 121,921 |
243463/1 | Five Mile Jim Rd Memana Tas 7255 | 1,015,278 |
102073/1 | Five Mile Jim Rd Wingaroo Tas 7255 | 2,212,526 |
115557/2 | Fowlers Rd Emita Tas 7255 | 1,736 |
140521/4 | Fowlers Rd Emita Tas 7255 | 6,142 |
153135/3 | Fowlers Rd Emita Tas 7255 | 3,387 |
153135/4 | Fowlers Rd Emita Tas 7255 | 3,367 |
207001/3 | Franklin Pde Lady Barron Tas 7255 | 1,957 |
242211/1 | Haulands Gap Rd Lackrana Tas 7255 | 1,213,952 |
243672/1 | Haulands Gap Rd Lackrana Tas 7255 | 1,212,119 |
119265/1 | Hines Rd Whitemark Tas 7255 | 1,018,741 |
175239/1 | Hines Rd Whitemark Tas 7255 | 515,134 |
136381/1 | James Ct Whitemark Tas 7255 | 19,294 |
155685/1 | James St Whitemark Tas 7255 | 45,960 |
103388/2 | Killiecrankie Rd Killiecrankie Tas 7255 | 6,789 |
103974/8 | Killiecrankie Rd Killiecrankie Tas 7255 | 815 |
112853/1 | Killiecrankie Rd Killiecrankie Tas 7255 | 60,205 |
116280/1 | Killiecrankie Rd Killiecrankie Tas 7255 | 345,385 |
13766/6 | Killiecrankie Rd Killiecrankie Tas 7255 | 2,166 |
13766/7 | Killiecrankie Rd Killiecrankie Tas 7255 | 2,341 |
182583/1 | Killiecrankie Rd Killiecrankie Tas 7255 | 4,344 |
182583/2 | Killiecrankie Rd Killiecrankie Tas 7255 | 3,403 |
182583/3 | Killiecrankie Rd Killiecrankie Tas 7255 | 5,699 |
182584/1 | Killiecrankie Rd Killiecrankie Tas 7255 | 404,175 |
238924/1 | Killiecrankie Rd Killiecrankie Tas 7255 | 61,552 |
24164/11 | Killiecrankie Rd Killiecrankie Tas 7255 | 2,089 |
24164/8 | Killiecrankie Rd Killiecrankie Tas 7255 | 2,089 |
37420/15 | Killiecrankie Rd Killiecrankie Tas 7255 | 2,029 |
37420/16 | Killiecrankie Rd Killiecrankie Tas 7255 | 2,059 |
162072/1 | Lackrana Rd Lackrana Tas 7255 | 1,969,526 |
200838/1 | Lackrana Rd Lackrana Tas 7255 | 20,966 |
236905/1 | Lackrana Rd Lackrana Tas 7255 | 792,101 |
242773/1 | Lackrana Rd Lackrana Tas 7255 | 394,358 |
244523/1 | Lackrana Rd Lackrana Tas 7255 | 149 |
239265/1 | Lackrana Rd Memana Tas 7255 | 396,575 |
239474/1 | Lackrana Rd Memana Tas 7255 | 1,030,026 |
187629/1 | Lady Barron Rd Lackrana Tas 7255 | 465,984 |
187629/2 | Lady Barron Rd Lackrana Tas 7255 | 1,535,778 |
207047/1 | Lady Barron Rd Lackrana Tas 7255 | 1,011,683 |
134868/3 | Lady Barron Rd Lady Barron Tas 7255 | 198,438 |
84759/1 | Lady Barron Rd Lady Barron Tas 7255 | 25 |
155690/1 | Lady Barron Rd Ranga Tas 7255 | 13,483 |
209836/1 | Lady Barron Rd Ranga Tas 7255 | 1,008,904 |
209837/1 | Lady Barron Rd Ranga Tas 7255 | 1,009,919 |
210641/1 | Lady Barron Rd Ranga Tas 7255 | 1,004,113 |
210799/1 | Lady Barron Rd Ranga Tas 7255 | 1,010,746 |
238687/1 | Lady Barron Rd Ranga Tas 7255 | 1,011,540 |
238688/1 | Lady Barron Rd Ranga Tas 7255 | 748,524 |
251614/1 | Lady Barron Rd Ranga Tas 7255 | 1,007,834 |
123215/1 | Lady Barron Rd Whitemark Tas 7255 | 398,635 |
123215/2 | Lady Barron Rd Whitemark Tas 7255 | 516,315 |
201943/1 | Lady Barron Rd Whitemark Tas 7255 | 17,274 |
128758/1 | Lagoon Rd Whitemark Tas 7255 | 80,389 |
19916/1 | Lees Rd Memana Tas 7255 | 1,089,407 |
250743/1 | Lees Rd Memana Tas 7255 | 1,769,948 |
188726/1 | Lime Pit Rd Lackrana Tas 7255 | 2,012,786 |
188726/2 | Lime Pit Rd Lackrana Tas 7255 | 1,023,458 |
104132/1 | Logan Lagoon Rd Lackrana Tas 7255 | 609,653 |
104979/1 | Logan Lagoon Rd Lackrana Tas 7255 | 401,824 |
115212/7 | Logan Lagoon Rd Lackrana Tas 7255 | 1,006,026 |
209174/1 | Logan Lagoon Rd Lackrana Tas 7255 | 933,523 |
209684/1 | Logan Lagoon Rd Lackrana Tas 7255 | 1,011,508 |
213138/1 | Logan Lagoon Rd Lackrana Tas 7255 | 335,519 |
240184/1 | Logan Lagoon Rd Lackrana Tas 7255 | 675,856 |
240659/1 | Logan Lagoon Rd Lackrana Tas 7255 | 76,336 |
29067/1 | Logan Lagoon Rd Lackrana Tas 7255 | 436,470 |
42291/1 | Logan Lagoon Rd Lackrana Tas 7255 | 444,090 |
128170/1 | Long Beach Rd Cape Barren Island Tas 7257 | 218,805 |
128170/2 | Long Beach Rd Cape Barren Island Tas 7257 | 196,724 |
128170/39 | Long Beach Rd Cape Barren Island Tas 7257 | 201,389 |
211583/67 | Long Beach Rd Cape Barren Island Tas 7257 | 12,071 |
242415/37 | Long Beach Rd Cape Barren Island Tas 7257 | 199,399 |
243856/1 | Long Beach Rd Cape Barren Island Tas 7257 | 61,609 |
244053/1 | Long Beach Rd Cape Barren Island Tas 7257 | 792,856 |
245740/35 | Long Beach Rd Cape Barren Island Tas 7257 | 195,120 |
246970/38 | Long Beach Rd Cape Barren Island Tas 7257 | 198,598 |
246970/62 | Long Beach Rd Cape Barren Island Tas 7257 | 12,095 |
49443/1 | Long Beach Rd Cape Barren Island Tas 7257 | 23,917 |
144173/1 | Lot 1 Badger Corner Rd Lady Barron Tas 7255 | 25,138 |
160220/1 | Lot 1 Badger Corner Rd Lady Barron Tas 7255 | 5,040 |
160220/2 | Lot 1 Badger Corner Rd Lady Barron Tas 7255 | 5,109 |
163880/1 | Lot 1 Badger Corner Rd Lady Barron Tas 7255 | 25,503 |
175133/1 | Lot 1 Big River Rd Loccota Tas 7255 | 462,692 |
159964/1 | Lot 1 Bluff Rd Whitemark Tas 7255 | 82,192 |
148720/1 | Lot 1 Boat Harbour Rd Killiecrankie Tas 7255 | 423,125 |
167763/1 | Lot 1 Boat Harbour Rd Killiecrankie Tas 7255 | 451,327 |
43679/1 | Lot 1 Boat Harbour Rd Killiecrankie Tas 7255 | 499,542 |
142131/1 | Lot 1 Butter Factory Rd Whitemark Tas 7255 | 718,790 |
225988/1 | Lot 1 Coast Rd Lady Barron Tas 7255 | 547 |
240996/1 | Lot 1 Coast Rd Lady Barron Tas 7255 | 248,252 |
78665/1 | Lot 1 Coast Rd Lady Barron Tas 7255 | 115,357 |
161996/1 | Lot 1 Coast Rd Ranga Tas 7255 | 1,004,432 |
205966/1 | Lot 1 Coast Rd Ranga Tas 7255 | 605,065 |
209299/1 | Lot 1 Coast Rd Ranga Tas 7255 | 600,402 |
212319/1 | Lot 1 Coast Rd Ranga Tas 7255 | 204,644 |
224667/1 | Lot 1 Coast Rd Ranga Tas 7255 | 59,553 |
155307/1 | Lot 1 Darts Rd Lady Barron Tas 7255 | 408,431 |
167469/1 | Lot 1 Edens Rd Palana Tas 7255 | 1,972 |
177005/1 | Lot 1 Edens Rd Palana Tas 7255 | 409,277 |
189457/14 | Lot 1 Edens Rd Palana Tas 7255 | 131,417 |
189457/15 | Lot 1 Edens Rd Palana Tas 7255 | 139,016 |
189457/17 | Lot 1 Edens Rd Palana Tas 7255 | 101,587 |
189457/18 | Lot 1 Edens Rd Palana Tas 7255 | 101,629 |
189457/32 | Lot 1 Edens Rd Palana Tas 7255 | 857,322 |
146202/1 | Lot 1 Fairhaven Rd Emita Tas 7255 | 408,725 |
168880/1 | Lot 1 Fairhaven Rd Emita Tas 7255 | 125,180 |
204347/1 | Lot 1 Fairhaven Rd Emita Tas 7255 | 2,020,208 |
209224/1 | Lot 1 Fairhaven Rd Emita Tas 7255 | 1,014,998 |
228142/1 | Lot 1 Fairhaven Rd Emita Tas 7255 | 3,021,560 |
241030A/86 | Lot 1 Fairhaven Rd Emita Tas 7255 | 4,258,461 |
243367/1 | Lot 1 Fairhaven Rd Emita Tas 7255 | 980,073 |
251060A/1 | Lot 1 Fairhaven Rd Emita Tas 7255 | 463,272 |
187244/1 | Lot 1 Franklin Pde Lady Barron Tas 7255 | 5,409 |
164845/1 | Lot 1 Golden Mile Rd Lackrana Tas 7255 | 2,011,338 |
176057/1 | Lot 1 Harleys Rd Whitemark Tas 7255 | 222,464 |
172880/1 | Lot 1 Hines Rd Whitemark Tas 7255 | 407,140 |
130000/1 | Lot 1 Lackrana Rd Lackrana Tas 7255 | 126,958 |
237019/1 | Lot 1 Lackrana Rd Lackrana Tas 7255 | 697,147 |
183443/1 | Lot 1 Lackrana Rd Memana Tas 7255 | 93,645 |
165957/1 | Lot 1 Lady Barron Rd Lady Barron Tas 7255 | 568,818 |
182640/1 | Lot 1 Lady Barron Rd Lady Barron Tas 7255 | 483 |
168347/1 | Lot 1 Lady Barron Rd Ranga Tas 7255 | 212,272 |
210636/1 | Lot 1 Lady Barron Rd Ranga Tas 7255 | 249,192 |
238944/1 | Lot 1 Long Point Rd Whitemark Tas 7255 | 101,016 |
237038/1 | Lot 1 Melrose Rd Memana Tas 7255 | 903,014 |
166048/1 | Lot 1 Memana Rd Memana Tas 7255 | 697 |
169756/1 | Lot 1 Memana Rd Memana Tas 7255 | 1,303,885 |
158968/1 | Lot 1 Memana Rd Whitemark Tas 7255 | 676,625 |
140151/1 | Lot 1 North East River Rd Palana Tas 7255 | 614,534 |
184285/1 | Lot 1 North East River Rd Palana Tas 7255 | 100,145 |
121593/1 | Lot 1 Palana Rd Blue Rocks Tas 7255 | 178,260 |
121594/1 | Lot 1 Palana Rd Blue Rocks Tas 7255 | 62,799 |
205540/1 | Lot 1 Palana Rd Blue Rocks Tas 7255 | 1,001,070 |
205542/1 | Lot 1 Palana Rd Blue Rocks Tas 7255 | 264,240 |
141842/1 | Lot 1 Palana Rd Lughrata Tas 7255 | 413,977 |
154620/1 | Lot 1 Palana Rd Lughrata Tas 7255 | 658,543 |
166788/1 | Lot 1 Palana Rd Lughrata Tas 7255 | 400,405 |
187449/1 | Lot 1 Palana Rd Lughrata Tas 7255 | 1,002,470 |
164143/1 | Lot 1 Palana Rd Palana Tas 7255 | 3,299 |
175979/1 | Lot 1 Palana Rd Palana Tas 7255 | 545,495 |
175979/2 | Lot 1 Palana Rd Palana Tas 7255 | 669,253 |
184627/1 | Lot 1 Palana Rd Palana Tas 7255 | 159,680 |
185720/1 | Lot 1 Palana Rd Palana Tas 7255 | 405,178 |
186586/1 | Lot 1 Palana Rd Palana Tas 7255 | 408,392 |
160941/1 | Lot 1 Palana Rd Whitemark Tas 7255 | 491,763 |
170738/1 | Lot 1 Palana Rd Whitemark Tas 7255 | 30,734 |
173164/1 | Lot 1 Palana Rd Whitemark Tas 7255 | 406,677 |
109166/1 | Lot 1 Robert St Whitemark Tas 7255 | 16,998 |
202682/1 | Lot 1 Rooks River Rd Cape Barren Island Tas 7257 | 20,317 |
202683/1 | Lot 1 Rooks River Rd Cape Barren Island Tas 7257 | 12,428 |
212004/1 | Lot 1 Summer Camp Rd Memana Tas 7255 | 23,374 |
143716/1 | Lot 1 Thunder And Lightning Rd Cape Barren Island Tas 7257 | 428,113,409 |
186293/1 | Lot 1 Trousers Point Rd Loccota Tas 7255 | 201,898 |
186293/2 | Lot 1 Trousers Point Rd Loccota Tas 7255 | 201,043 |
188253/1 | Lot 1 Trousers Point Rd Loccota Tas 7255 | 199,966 |
202764/1 | Lot 1 Trousers Point Rd Loccota Tas 7255 | 100,134 |
209835/1 | Lot 1 Trousers Point Rd Loccota Tas 7255 | 122,185 |
223296/1 | Lot 1 Trousers Point Rd Loccota Tas 7255 | 202,084 |
164921/1 | Lot 1 Trousers Point Rd Ranga Tas 7255 | 912,415 |
213676/1 | Lot 1 Wallanippi Rd Ranga Tas 7255 | 574,312 |
182840/1 | Lot 1 West End Rd Leeka Tas 7255 | 100,028 |
184706/1 | Lot 1 West End Rd Leeka Tas 7255 | 151,129 |
188025/1 | Lot 1 West End Rd Leeka Tas 7255 | 201,069 |
180005/10 | Lot 10 Bluff Rd Whitemark Tas 7255 | 193,626 |
145853/10 | Lot 10 Edens Rd Palana Tas 7255 | 401,817 |
184627/10 | Lot 10 Palana Rd Palana Tas 7255 | 10,017 |
147424/10 | Lot 10 West End Rd Leeka Tas 7255 | 197,867 |
147424/12 | Lot 10 West End Rd Leeka Tas 7255 | 1,022,152 |
169274/101 | Lot 102 Harleys Rd Whitemark Tas 7255 | 415,139 |
169274/102 | Lot 102 Harleys Rd Whitemark Tas 7255 | 421,004 |
184627/11 | Lot 11 Palana Rd Palana Tas 7255 | 8,542 |
147424/11 | Lot 11 West End Rd Leeka Tas 7255 | 204,231 |
155307/2 | Lot 2 Badger Corner Rd Lady Barron Tas 7255 | 403,836 |
174212/2 | Lot 2 Bluff Rd Whitemark Tas 7255 | 289,813 |
148720/2 | Lot 2 Boat Harbour Rd Killiecrankie Tas 7255 | 490,008 |
170380/2 | Lot 2 Cemetery Rd Whitemark Tas 7255 | 84,015 |
73421/2 | Lot 2 Coast Rd Lady Barron Tas 7255 | 4,677 |
161996/2 | Lot 2 Coast Rd Ranga Tas 7255 | 2,770,750 |
15602/2 | Lot 2 Edens Rd Palana Tas 7255 | 193,640 |
49033/1 | Lot 2 Edens Rd Palana Tas 7255 | 71,400 |
170181/2 | Lot 2 Fairhaven Rd Memana Tas 7255 | 982,290 |
176057/2 | Lot 2 Harleys Rd Whitemark Tas 7255 | 185,494 |
172880/2 | Lot 2 Hines Rd Whitemark Tas 7255 | 405,624 |
157381/2 | Lot 2 Lackrana Rd Lackrana Tas 7255 | 1,750,952 |
188327/2 | Lot 2 Lackrana Rd Lackrana Tas 7255 | 2,178,643 |
182640/2 | Lot 2 Lady Barron Rd Lady Barron Tas 7255 | 1,101,007 |
184366/1 | Lot 2 Lady Barron Rd Ranga Tas 7255 | 68,592 |
184366/2 | Lot 2 Lady Barron Rd Ranga Tas 7255 | 1,003,440 |
105685/2 | Lot 2 Lady Barron Rd Whitemark Tas 7255 | 108,405 |
183910/5 | Lot 2 Lady Barron Rd Whitemark Tas 7255 | 23,487 |
170704/2 | Lot 2 Lees Rd Memana Tas 7255 | 2,546,834 |
164904/2 | Lot 2 Long Point Rd Whitemark Tas 7255 | 78,845 |
169297/2 | Lot 2 Melrose Rd Memana Tas 7255 | 1,482,020 |
183719/2 | Lot 2 Memana Rd Whitemark Tas 7255 | 853,683 |
140151/2 | Lot 2 North East River Rd Palana Tas 7255 | 483,621 |
184285/2 | Lot 2 North East River Rd Palana Tas 7255 | 100,008 |
141842/2 | Lot 2 Palana Rd Lughrata Tas 7255 | 402,793 |
153467/2 | Lot 2 Palana Rd Lughrata Tas 7255 | 313,779 |
154620/2 | Lot 2 Palana Rd Lughrata Tas 7255 | 685,094 |
166788/2 | Lot 2 Palana Rd Lughrata Tas 7255 | 404,370 |
169273/2 | Lot 2 Palana Rd Lughrata Tas 7255 | 1,012,873 |
169273/3 | Lot 2 Palana Rd Lughrata Tas 7255 | 1,011,754 |
164143/2 | Lot 2 Palana Rd Palana Tas 7255 | 3,126 |
185720/2 | Lot 2 Palana Rd Palana Tas 7255 | 404,819 |
186586/2 | Lot 2 Palana Rd Palana Tas 7255 | 400,792 |
160941/2 | Lot 2 Palana Rd Whitemark Tas 7255 | 605,952 |
164994/2 | Lot 2 Palana Rd Whitemark Tas 7255 | 587,711 |
182299/2 | Lot 2 Palana Rd Whitemark Tas 7255 | 600,959 |
111922/2 | Lot 2 Port Davies Rd Emita Tas 7255 | 2,765 |
182840/2 | Lot 2 West End Rd Leeka Tas 7255 | 100,057 |
184706/2 | Lot 2 West End Rd Leeka Tas 7255 | 117,538 |
184706/3 | Lot 2 West End Rd Leeka Tas 7255 | 259,017 |
155307/3 | Lot 3 Badger Corner Rd Lady Barron Tas 7255 | 400,363 |
148720/3 | Lot 3 Boat Harbour Rd Killiecrankie Tas 7255 | 1,084,711 |
167763/3 | Lot 3 Boat Harbour Rd Killiecrankie Tas 7255 | 427,687 |
187244/3 | Lot 3 Franklin Pde Lady Barron Tas 7255 | 20,411 |
172880/3 | Lot 3 Hines Rd Whitemark Tas 7255 | 515,335 |
140151/3 | Lot 3 North East River Rd Palana Tas 7255 | 526,820 |
184285/3 | Lot 3 North East River Rd Palana Tas 7255 | 100,074 |
141842/3 | Lot 3 Palana Rd Lughrata Tas 7255 | 412,262 |
168137/3 | Lot 3 Palana Rd Lughrata Tas 7255 | 205,762 |
164143/3 | Lot 3 Palana Rd Palana Tas 7255 | 6,062 |
175979/3 | Lot 3 Palana Rd Palana Tas 7255 | 802,140 |
186586/3 | Lot 3 Palana Rd Palana Tas 7255 | 400,103 |
111922/3 | Lot 3 Port Davies Rd Emita Tas 7255 | 3,434 |
168159/3 | Lot 3 Rooks River Rd Cape Barren Island Tas 7257 | 532,121 |
170477/3 | Lot 3 West End Rd Leeka Tas 7255 | 110,255 |
182840/3 | Lot 3 West End Rd Leeka Tas 7255 | 100,002 |
188025/3 | Lot 3 West End Rd Leeka Tas 7255 | 51,075 |
189457/10 | Lot 30 North East River Rd Palana Tas 7255 | 100,364 |
189457/100 | Lot 30 North East River Rd Palana Tas 7255 | 141,167 |
189457/11 | Lot 30 North East River Rd Palana Tas 7255 | 157,335 |
189457/12 | Lot 30 North East River Rd Palana Tas 7255 | 236,558 |
189457/13 | Lot 30 North East River Rd Palana Tas 7255 | 206,463 |
189457/19 | Lot 30 North East River Rd Palana Tas 7255 | 100,472 |
189457/20 | Lot 30 North East River Rd Palana Tas 7255 | 104,259 |
189457/21 | Lot 30 North East River Rd Palana Tas 7255 | 100,170 |
189457/22 | Lot 30 North East River Rd Palana Tas 7255 | 100,185 |
189457/31 | Lot 30 North East River Rd Palana Tas 7255 | 432,064 |
155987/4 | Lot 4 Armstrong Av Killiecrankie Tas 7255 | 230 |
167763/4 | Lot 4 Boat Harbour Rd Killiecrankie Tas 7255 | 402,222 |
73421/4 | Lot 4 Coast Rd Lady Barron Tas 7255 | 428 |
151152/4 | Lot 4 Fairhaven Rd Emita Tas 7255 | 435,567 |
187244/4 | Lot 4 Franklin Pde Lady Barron Tas 7255 | 4,076 |
140151/4 | Lot 4 North East River Rd Palana Tas 7255 | 409,191 |
184285/4 | Lot 4 North East River Rd Palana Tas 7255 | 100,063 |
155456/4 | Lot 4 Palana Rd Palana Tas 7255 | 13,617 |
184627/4 | Lot 4 Palana Rd Palana Tas 7255 | 5,210 |
186586/4 | Lot 4 Palana Rd Palana Tas 7255 | 401,639 |
170738/4 | Lot 4 Palana Rd Whitemark Tas 7255 | 25,177 |
188025/4 | Lot 4 West End Rd Leeka Tas 7255 | 40,004 |
236912/48 | Lot 48 Conways Rd Lackrana Tas 7255 | 1,304,875 |
184285/5 | Lot 5 North East River Rd Palana Tas 7255 | 100,854 |
141842/5 | Lot 5 Palana Rd Lughrata Tas 7255 | 399,005 |
168137/5 | Lot 5 Palana Rd Lughrata Tas 7255 | 1,122,693 |
184627/5 | Lot 5 Palana Rd Palana Tas 7255 | 3,454 |
186586/5 | Lot 5 Palana Rd Palana Tas 7255 | 400,031 |
170738/5 | Lot 5 Palana Rd Whitemark Tas 7255 | 23,303 |
144173/6 | Lot 6 Badger Corner Rd Lady Barron Tas 7255 | 13,011 |
216180/6 | Lot 6 Main St Lady Barron Tas 7255 | 2,567 |
145853/6 | Lot 6 North East River Rd Palana Tas 7255 | 410,936 |
184285/6 | Lot 6 North East River Rd Palana Tas 7255 | 102,922 |
184627/6 | Lot 6 Palana Rd Palana Tas 7255 | 3,339 |
170738/6 | Lot 6 Palana Rd Whitemark Tas 7255 | 53,986 |
147424/6 | Lot 6 West End Rd Leeka Tas 7255 | 108,659 |
189903/3 | Lot 6 West End Rd Leeka Tas 7255 | 207,022 |
180005/7 | Lot 7 Bluff Rd Whitemark Tas 7255 | 47,637 |
145853/7 | Lot 7 North East River Rd Palana Tas 7255 | 409,522 |
184285/7 | Lot 7 North East River Rd Palana Tas 7255 | 100,064 |
184627/7 | Lot 7 Palana Rd Palana Tas 7255 | 4,361 |
180005/8 | Lot 8 Bluff Rd Whitemark Tas 7255 | 46,590 |
179426/8 | Lot 8 North East River Rd Palana Tas 7255 | 100,679 |
184627/8 | Lot 8 Palana Rd Palana Tas 7255 | 6,107 |
180005/9 | Lot 9 Bluff Rd Whitemark Tas 7255 | 49,887 |
145853/9 | Lot 9 Edens Rd Palana Tas 7255 | 407,974 |
179426/9 | Lot 9 North East River Rd Palana Tas 7255 | 100,855 |
86322/1 | Main St Lady Barron Tas 7255 | 412 |
178897/2 | Manns Rd Ranga Tas 7255 | 4,786,471 |
206255/1 | Manns Rd Ranga Tas 7255 | 42,088 |
208078/1 | Manns Rd Ranga Tas 7255 | 302,858 |
243139/1 | Manns Rd Ranga Tas 7255 | 304,419 |
243450/1 | Manns Rd Ranga Tas 7255 | 1,586,838 |
243451/1 | Manns Rd Ranga Tas 7255 | 1,310,444 |
127260/1 | Melrose Rd Emita Tas 7255 | 183,010 |
127260/2 | Melrose Rd Emita Tas 7255 | 180,541 |
143335/1 | Melrose Rd Emita Tas 7255 | 801,251 |
143336/1 | Melrose Rd Emita Tas 7255 | 809,447 |
241010/1 | Melrose Rd Emita Tas 7255 | 536,311 |
243851/1 | Melrose Rd Emita Tas 7255 | 809,522 |
147051/1 | Melrose Rd Memana Tas 7255 | 1,169,274 |
237023/1 | Melrose Rd Memana Tas 7255 | 1,030,497 |
237025/1 | Melrose Rd Memana Tas 7255 | 1,316,362 |
237040/73 | Melrose Rd Memana Tas 7255 | 2,244,264 |
251106/1 | Melrose Rd Memana Tas 7255 | 808,155 |
122320/1 | Memana Rd Memana Tas 7255 | 63,891 |
203297/1 | Memana Rd Memana Tas 7255 | 1,014,356 |
235957/1 | Memana Rd Memana Tas 7255 | 1,069,085 |
244748/1 | Memana Rd Memana Tas 7255 | 511,330 |
155692/1 | Memana Rd Whitemark Tas 7255 | 192,422 |
115071/1 | North East River Rd Palana Tas 7255 | 27,918 |
115075/1 | North East River Rd Palana Tas 7255 | 563,241 |
115104/1 | North East River Rd Palana Tas 7255 | 1,004,943 |
115105/1 | North East River Rd Palana Tas 7255 | 1,002,560 |
127060/1 | North East River Rd Palana Tas 7255 | 166,275 |
140375/1 | North East River Rd Palana Tas 7255 | 422,014 |
142593/1 | North East River Rd Palana Tas 7255 | 509,401 |
