Dynnyrne, Hobart — titles (volume/folio) — page 2
1 2
| Title (volume/folio) | Address | Area m² |
|---|---|---|
199667/1 | 9 Richardson Avenue, Dynnyrne | 1,146 |
37461/24 | 9 Tolmans Court, Dynnyrne | 711 |
108475/1 | 9 Waterworks Road, Dynnyrne | 655 |
55467/2 | 9 Zomay Avenue, Dynnyrne | 808 |
249266/1 | 9A Pillinger Street, Dynnyrne | 413 |
70363/2 | 9B Pillinger Street, Dynnyrne | 324 |
172978/1 | Unit 1/1 Mcdevitt Avenue, Dynnyrne | 464 |
171826/1 | Unit 1/1 Montrivale Rise, Dynnyrne | 593 |
141766/1 | Unit 1/10 Waterworks Road, Dynnyrne | 48 |
141766/1 | Unit 1/10 Waterworks Road, Dynnyrne | 164 |
113207/1 | Unit 1/122 King Street, Dynnyrne | 296 |
170964/1 | Unit 1/127 Waterworks Road, Dynnyrne | 282 |
170964/1 | Unit 1/127 Waterworks Road, Dynnyrne | 166 |
60253/1 | Unit 1/130 King Street, Dynnyrne | 77 |
148322/2 | Unit 1/17 Digney Street, Dynnyrne | 388 |
148322/2 | Unit 1/17 Digney Street, Dynnyrne | 72 |
129480/1 | Unit 1/19 Zomay Avenue, Dynnyrne | 297 |
176701/1 | Unit 1/2 Montrivale Rise, Dynnyrne | 327 |
59043/1 | Unit 1/2 Overell Street, Dynnyrne | 132 |
59885/1 | Unit 1/20 Lynton Avenue, Dynnyrne | 25 |
59885/1 | Unit 1/20 Lynton Avenue, Dynnyrne | 124 |
156813/1 | Unit 1/20 Richardson Avenue, Dynnyrne | 84 |
156813/1 | Unit 1/20 Richardson Avenue, Dynnyrne | 313 |
165033/1 | Unit 1/23 Digney Street, Dynnyrne | 116 |
167620/1 | Unit 1/24A Richardson Avenue, Dynnyrne | 17 |
167620/1 | Unit 1/24A Richardson Avenue, Dynnyrne | 223 |
172004/1 | Unit 1/25 Richardson Avenue, Dynnyrne | 133 |
162217/1 | Unit 1/28 Reynolds Court, Dynnyrne | 319 |
162217/1 | Unit 1/28 Reynolds Court, Dynnyrne | 23 |
57665/1 | Unit 1/28 Waterworks Road, Dynnyrne | 53 |
57665/1 | Unit 1/28 Waterworks Road, Dynnyrne | 322 |
59881/1 | Unit 1/3 Richardson Avenue, Dynnyrne | 61 |
110655/1 | Unit 1/32A Pillinger Street, Dynnyrne | 71 |
55970/1 | Unit 1/35 Proctors Road, Dynnyrne | 399 |
170921/1 | Unit 1/36 Fitzroy Place, Dynnyrne | 282 |
170921/1 | Unit 1/36 Fitzroy Place, Dynnyrne | 21 |
170921/1 | Unit 1/36 Fitzroy Place, Dynnyrne | 108 |
300333/1 | Unit 1/36 Proctors Road, Dynnyrne | 436 |
178962/1 | Unit 1/38 Fitzroy Place, Dynnyrne | 117 |
178962/1 | Unit 1/38 Fitzroy Place, Dynnyrne | 117 |
178962/1 | Unit 1/38 Fitzroy Place, Dynnyrne | 117 |
175943/1 | Unit 1/38 Waterworks Road, Dynnyrne | 185 |
141766/38 | Unit 1/3A Lynton Avenue, Dynnyrne | 407 |
100978/1 | Unit 1/40 Fitzroy Place, Dynnyrne | 51 |
142525/1 | Unit 1/44 Proctors Road, Dynnyrne | 48 |
59280/1 | Unit 1/46B Fitzroy Place, Dynnyrne | 16 |
59280/1 | Unit 1/46B Fitzroy Place, Dynnyrne | 40 |
59040/1 | Unit 1/64 Waterworks Road, Dynnyrne | 46 |
58723/1 | Unit 1/7 Kendrick Court, Dynnyrne | 37 |
58723/1 | Unit 1/7 Kendrick Court, Dynnyrne | 51 |
178228/1 | Unit 1/8 Oberon Court, Dynnyrne | 217 |
178228/1 | Unit 1/8 Oberon Court, Dynnyrne | 40 |
59508/1 | Unit 1/8 Proctors Road, Dynnyrne | 84 |
59460/1 | Unit 1/8A Proctors Road, Dynnyrne | 104 |
141766/5 | Unit 10/10 Waterworks Road, Dynnyrne | 49 |
141766/5 | Unit 10/10 Waterworks Road, Dynnyrne | 182 |
57665/10 | Unit 10/28 Waterworks Road, Dynnyrne | 236 |
57665/10 | Unit 10/28 Waterworks Road, Dynnyrne | 99 |
110655/10 | Unit 10/32A Pillinger Street, Dynnyrne | 68 |
110655/10 | Unit 10/32A Pillinger Street, Dynnyrne | 14 |
175943/10 | Unit 10/38 Waterworks Road, Dynnyrne | 106 |
175943/100 | Unit 100/38 Waterworks Road, Dynnyrne | 2,582 |
141766/19 | Unit 11/10 Waterworks Road, Dynnyrne | 58 |
141766/19 | Unit 11/10 Waterworks Road, Dynnyrne | 244 |
57665/11 | Unit 11/28 Waterworks Road, Dynnyrne | 165 |
57665/11 | Unit 11/28 Waterworks Road, Dynnyrne | 338 |
110655/11 | Unit 11/32A Pillinger Street, Dynnyrne | 69 |
110655/11 | Unit 11/32A Pillinger Street, Dynnyrne | 14 |
175943/11 | Unit 11/38 Waterworks Road, Dynnyrne | 113 |
141766/20 | Unit 12/10 Waterworks Road, Dynnyrne | 240 |
141766/20 | Unit 12/10 Waterworks Road, Dynnyrne | 58 |
110655/12 | Unit 12/32A Pillinger Street, Dynnyrne | 12 |
110655/12 | Unit 12/32A Pillinger Street, Dynnyrne | 73 |
175943/12 | Unit 12/38 Waterworks Road, Dynnyrne | 135 |
141766/21 | Unit 13/10 Waterworks Road, Dynnyrne | 352 |
141766/21 | Unit 13/10 Waterworks Road, Dynnyrne | 44 |
110655/13 | Unit 13/32A Pillinger Street, Dynnyrne | 331 |
141766/8 | Unit 14/10 Waterworks Road, Dynnyrne | 190 |
141766/8 | Unit 14/10 Waterworks Road, Dynnyrne | 51 |
110655/14 | Unit 14/32A Pillinger Street, Dynnyrne | 366 |
110655/14 | Unit 14/32A Pillinger Street, Dynnyrne | 184 |
141766/9 | Unit 15/10 Waterworks Road, Dynnyrne | 116 |
141766/9 | Unit 15/10 Waterworks Road, Dynnyrne | 60 |
110655/15 | Unit 15/32A Pillinger Street, Dynnyrne | 245 |
110655/15 | Unit 15/32A Pillinger Street, Dynnyrne | 70 |
141766/10 | Unit 16/10 Waterworks Road, Dynnyrne | 59 |
141766/10 | Unit 16/10 Waterworks Road, Dynnyrne | 118 |
110655/16 | Unit 16/32A Pillinger Street, Dynnyrne | 52 |
110655/16 | Unit 16/32A Pillinger Street, Dynnyrne | 112 |
141766/11 | Unit 17/10 Waterworks Road, Dynnyrne | 153 |
141766/11 | Unit 17/10 Waterworks Road, Dynnyrne | 52 |
110655/17 | Unit 17/32A Pillinger Street, Dynnyrne | 266 |
141766/22 | Unit 18/10 Waterworks Road, Dynnyrne | 58 |
141766/22 | Unit 18/10 Waterworks Road, Dynnyrne | 233 |
141766/23 | Unit 19/10 Waterworks Road, Dynnyrne | 59 |
141766/23 | Unit 19/10 Waterworks Road, Dynnyrne | 236 |
175943/19 | Unit 19/38 Waterworks Road, Dynnyrne | 201 |
172978/2 | Unit 2/1 Mcdevitt Avenue, Dynnyrne | 791 |
171826/2 | Unit 2/1 Montrivale Rise, Dynnyrne | 570 |
171826/2 | Unit 2/1 Montrivale Rise, Dynnyrne | 110 |
141766/2 | Unit 2/10 Waterworks Road, Dynnyrne | 48 |
141766/2 | Unit 2/10 Waterworks Road, Dynnyrne | 104 |
113207/2 | Unit 2/122 King Street, Dynnyrne | 291 |
170964/2 | Unit 2/127 Waterworks Road, Dynnyrne | 317 |
60253/2 | Unit 2/130 King Street, Dynnyrne | 100 |
148322/1 | Unit 2/17 Digney Street, Dynnyrne | 295 |
148322/1 | Unit 2/17 Digney Street, Dynnyrne | 79 |
129480/2 | Unit 2/19 Zomay Avenue, Dynnyrne | 365 |
176701/2 | Unit 2/2 Montrivale Rise, Dynnyrne | 572 |
59043/2 | Unit 2/2 Overell Street, Dynnyrne | 77 |
59885/2 | Unit 2/20 Lynton Avenue, Dynnyrne | 100 |
156813/2 | Unit 2/20 Richardson Avenue, Dynnyrne | 477 |
156813/2 | Unit 2/20 Richardson Avenue, Dynnyrne | 119 |
165033/2 | Unit 2/23 Digney Street, Dynnyrne | 133 |
167620/2 | Unit 2/24A Richardson Avenue, Dynnyrne | 181 |
167620/2 | Unit 2/24A Richardson Avenue, Dynnyrne | 17 |
172004/2 | Unit 2/25 Richardson Avenue, Dynnyrne | 133 |
162217/2 | Unit 2/28 Reynolds Court, Dynnyrne | 211 |
162217/2 | Unit 2/28 Reynolds Court, Dynnyrne | 23 |
162217/2 | Unit 2/28 Reynolds Court, Dynnyrne | 126 |
57665/2 | Unit 2/28 Waterworks Road, Dynnyrne | 261 |
57665/2 | Unit 2/28 Waterworks Road, Dynnyrne | 54 |
59881/2 | Unit 2/3 Richardson Avenue, Dynnyrne | 61 |
110655/2 | Unit 2/32A Pillinger Street, Dynnyrne | 63 |
55970/2 | Unit 2/35 Proctors Road, Dynnyrne | 24 |
55970/2 | Unit 2/35 Proctors Road, Dynnyrne | 195 |
170921/2 | Unit 2/36 Fitzroy Place, Dynnyrne | 18 |
170921/2 | Unit 2/36 Fitzroy Place, Dynnyrne | 114 |
300333/2 | Unit 2/36 Proctors Road, Dynnyrne | 705 |
178962/2 | Unit 2/38 Fitzroy Place, Dynnyrne | 117 |
178962/2 | Unit 2/38 Fitzroy Place, Dynnyrne | 117 |
178962/2 | Unit 2/38 Fitzroy Place, Dynnyrne | 117 |
175943/2 | Unit 2/38 Waterworks Road, Dynnyrne | 155 |
141766/37 | Unit 2/3A Lynton Avenue, Dynnyrne | 315 |
100978/2 | Unit 2/40 Fitzroy Place, Dynnyrne | 51 |
142525/2 | Unit 2/44 Proctors Road, Dynnyrne | 46 |
59280/2 | Unit 2/46B Fitzroy Place, Dynnyrne | 15 |
59280/2 | Unit 2/46B Fitzroy Place, Dynnyrne | 41 |
59040/2 | Unit 2/64 Waterworks Road, Dynnyrne | 49 |
58723/2 | Unit 2/7 Kendrick Court, Dynnyrne | 37 |
58723/2 | Unit 2/7 Kendrick Court, Dynnyrne | 52 |
178228/2 | Unit 2/8 Oberon Court, Dynnyrne | 40 |
178228/2 | Unit 2/8 Oberon Court, Dynnyrne | 339 |
59508/2 | Unit 2/8 Proctors Road, Dynnyrne | 79 |
59460/2 | Unit 2/8A Proctors Road, Dynnyrne | 106 |
141766/15 | Unit 20/10 Waterworks Road, Dynnyrne | 186 |
141766/15 | Unit 20/10 Waterworks Road, Dynnyrne | 49 |
175943/20 | Unit 20/38 Waterworks Road, Dynnyrne | 166 |
141766/14 | Unit 21/10 Waterworks Road, Dynnyrne | 98 |
141766/14 | Unit 21/10 Waterworks Road, Dynnyrne | 49 |
175943/21 | Unit 21/38 Waterworks Road, Dynnyrne | 205 |
141766/13 | Unit 22/10 Waterworks Road, Dynnyrne | 100 |
141766/13 | Unit 22/10 Waterworks Road, Dynnyrne | 49 |
141766/12 | Unit 23/10 Waterworks Road, Dynnyrne | 50 |
141766/12 | Unit 23/10 Waterworks Road, Dynnyrne | 214 |
141766/33 | Unit 24/10 Waterworks Road, Dynnyrne | 461 |
141766/32 | Unit 25/10 Waterworks Road, Dynnyrne | 343 |
141766/31 | Unit 26/10 Waterworks Road, Dynnyrne | 247 |
141766/30 | Unit 27/10 Waterworks Road, Dynnyrne | 274 |
141766/29 | Unit 28/10 Waterworks Road, Dynnyrne | 321 |
141766/28 | Unit 29/10 Waterworks Road, Dynnyrne | 445 |
141766/3 | Unit 3/10 Waterworks Road, Dynnyrne | 104 |
141766/3 | Unit 3/10 Waterworks Road, Dynnyrne | 48 |
113207/3 | Unit 3/122 King Street, Dynnyrne | 283 |
170964/3 | Unit 3/127 Waterworks Road, Dynnyrne | 305 |
59043/3 | Unit 3/2 Overell Street, Dynnyrne | 99 |
59043/3 | Unit 3/2 Overell Street, Dynnyrne | 98 |
59885/3 | Unit 3/20 Lynton Avenue, Dynnyrne | 96 |
165033/3 | Unit 3/23 Digney Street, Dynnyrne | 114 |
167620/3 | Unit 3/24A Richardson Avenue, Dynnyrne | 236 |
172004/3 | Unit 3/25 Richardson Avenue, Dynnyrne | 107 |
172004/3 | Unit 3/25 Richardson Avenue, Dynnyrne | 13 |
57665/3 | Unit 3/28 Waterworks Road, Dynnyrne | 207 |
57665/3 | Unit 3/28 Waterworks Road, Dynnyrne | 55 |
59881/3 | Unit 3/3 Richardson Avenue, Dynnyrne | 14 |
59881/3 | Unit 3/3 Richardson Avenue, Dynnyrne | 46 |
110655/3 | Unit 3/32A Pillinger Street, Dynnyrne | 85 |
170921/3 | Unit 3/36 Fitzroy Place, Dynnyrne | 18 |
170921/3 | Unit 3/36 Fitzroy Place, Dynnyrne | 60 |
175943/3 | Unit 3/38 Waterworks Road, Dynnyrne | 251 |
141766/36 | Unit 3/3A Lynton Avenue, Dynnyrne | 333 |
100978/3 | Unit 3/40 Fitzroy Place, Dynnyrne | 52 |
142525/3 | Unit 3/44 Proctors Road, Dynnyrne | 47 |
59280/3 | Unit 3/46B Fitzroy Place, Dynnyrne | 41 |
59280/3 | Unit 3/46B Fitzroy Place, Dynnyrne | 16 |
59040/3 | Unit 3/64 Waterworks Road, Dynnyrne | 47 |
58723/3 | Unit 3/7 Kendrick Court, Dynnyrne | 38 |
58723/3 | Unit 3/7 Kendrick Court, Dynnyrne | 52 |
59508/3 | Unit 3/8 Proctors Road, Dynnyrne | 81 |
59460/3 | Unit 3/8A Proctors Road, Dynnyrne | 101 |
141766/27 | Unit 30/10 Waterworks Road, Dynnyrne | 344 |
141766/34 | Unit 31/10 Waterworks Road, Dynnyrne | 818 |
141766/26 | Unit 32/10 Waterworks Road, Dynnyrne | 522 |
141766/25 | Unit 33/10 Waterworks Road, Dynnyrne | 460 |
141766/24 | Unit 34/10 Waterworks Road, Dynnyrne | 449 |
141766/4 | Unit 4/10 Waterworks Road, Dynnyrne | 49 |
141766/4 | Unit 4/10 Waterworks Road, Dynnyrne | 131 |
113207/4 | Unit 4/122 King Street, Dynnyrne | 301 |
59043/4 | Unit 4/2 Overell Street, Dynnyrne | 78 |
165033/4 | Unit 4/23 Digney Street, Dynnyrne | 95 |
172004/4 | Unit 4/25 Richardson Avenue, Dynnyrne | 13 |
172004/4 | Unit 4/25 Richardson Avenue, Dynnyrne | 107 |
57665/4 | Unit 4/28 Waterworks Road, Dynnyrne | 55 |
57665/4 | Unit 4/28 Waterworks Road, Dynnyrne | 257 |
59881/4 | Unit 4/3 Richardson Avenue, Dynnyrne | 13 |
59881/4 | Unit 4/3 Richardson Avenue, Dynnyrne | 46 |
110655/4 | Unit 4/32A Pillinger Street, Dynnyrne | 82 |
175943/4 | Unit 4/38 Waterworks Road, Dynnyrne | 201 |
141766/35 | Unit 4/3A Lynton Avenue, Dynnyrne | 824 |
100978/4 | Unit 4/40 Fitzroy Place, Dynnyrne | 51 |
142525/4 | Unit 4/44 Proctors Road, Dynnyrne | 46 |
59280/4 | Unit 4/46B Fitzroy Place, Dynnyrne | 15 |
59280/4 | Unit 4/46B Fitzroy Place, Dynnyrne | 40 |
59040/4 | Unit 4/64-66 Waterworks Road, Dynnyrne | 48 |
58723/4 | Unit 4/7 Kendrick Court, Dynnyrne | 38 |
58723/4 | Unit 4/7 Kendrick Court, Dynnyrne | 52 |
59508/4 | Unit 4/8 Proctors Road, Dynnyrne | 79 |
141766/16 | Unit 5/10 Waterworks Road, Dynnyrne | 296 |
141766/16 | Unit 5/10 Waterworks Road, Dynnyrne | 59 |
172004/5 | Unit 5/25 Richardson Avenue, Dynnyrne | 107 |
172004/5 | Unit 5/25 Richardson Avenue, Dynnyrne | 13 |
57665/5 | Unit 5/28 Waterworks Road, Dynnyrne | 100 |
57665/5 | Unit 5/28 Waterworks Road, Dynnyrne | 317 |
110655/5 | Unit 5/32A Pillinger Street, Dynnyrne | 82 |
110655/5 | Unit 5/32A Pillinger Street, Dynnyrne | 14 |
175943/5 | Unit 5/38 Waterworks Road, Dynnyrne | 180 |
100978/5 | Unit 5/40 Fitzroy Place, Dynnyrne | 51 |
142525/5 | Unit 5/44 Proctors Road, Dynnyrne | 44 |
59280/5 | Unit 5/46B Fitzroy Place, Dynnyrne | 15 |
59280/5 | Unit 5/46B Fitzroy Place, Dynnyrne | 41 |
59040/5 | Unit 5/64 Waterworks Road, Dynnyrne | 48 |
58723/5 | Unit 5/7 Kendrick Court, Dynnyrne | 39 |
58723/5 | Unit 5/7 Kendrick Court, Dynnyrne | 52 |
141766/17 | Unit 6/10 Waterworks Road, Dynnyrne | 246 |
141766/17 | Unit 6/10 Waterworks Road, Dynnyrne | 59 |
172004/6 | Unit 6/25 Richardson Avenue, Dynnyrne | 107 |
172004/6 | Unit 6/25 Richardson Avenue, Dynnyrne | 14 |
57665/6 | Unit 6/28 Waterworks Road, Dynnyrne | 91 |
57665/6 | Unit 6/28 Waterworks Road, Dynnyrne | 254 |
110655/6 | Unit 6/32A Pillinger Street, Dynnyrne | 68 |
110655/6 | Unit 6/32A Pillinger Street, Dynnyrne | 15 |
175943/6 | Unit 6/38 Waterworks Road, Dynnyrne | 272 |
100978/6 | Unit 6/40 Fitzroy Place, Dynnyrne | 52 |
142525/6 | Unit 6/44 Proctors Road, Dynnyrne | 43 |
59280/6 | Unit 6/46B Fitzroy Place, Dynnyrne | 15 |
59280/6 | Unit 6/46B Fitzroy Place, Dynnyrne | 41 |
59040/6 | Unit 6/64 Waterworks Road, Dynnyrne | 46 |
58723/6 | Unit 6/7 Kendrick Court, Dynnyrne | 38 |
58723/6 | Unit 6/7 Kendrick Court, Dynnyrne | 52 |
141766/18 | Unit 7/10 Waterworks Road, Dynnyrne | 471 |
141766/18 | Unit 7/10 Waterworks Road, Dynnyrne | 40 |
57665/7 | Unit 7/28 Waterworks Road, Dynnyrne | 182 |
57665/7 | Unit 7/28 Waterworks Road, Dynnyrne | 46 |
110655/7 | Unit 7/32A Pillinger Street, Dynnyrne | 15 |
110655/7 | Unit 7/32A Pillinger Street, Dynnyrne | 69 |
175943/7 | Unit 7/38 Waterworks Road, Dynnyrne | 208 |
141766/7 | Unit 8/10 Waterworks Road, Dynnyrne | 49 |
141766/7 | Unit 8/10 Waterworks Road, Dynnyrne | 105 |
57665/8 | Unit 8/28 Waterworks Road, Dynnyrne | 153 |
57665/8 | Unit 8/28 Waterworks Road, Dynnyrne | 41 |
110655/8 | Unit 8/32A Pillinger Street, Dynnyrne | 13 |
110655/8 | Unit 8/32A Pillinger Street, Dynnyrne | 73 |
175943/8 | Unit 8/38 Waterworks Road, Dynnyrne | 176 |
141766/6 | Unit 9/10 Waterworks Road, Dynnyrne | 109 |
141766/6 | Unit 9/10 Waterworks Road, Dynnyrne | 48 |
57665/9 | Unit 9/28 Waterworks Road, Dynnyrne | 85 |
57665/9 | Unit 9/28 Waterworks Road, Dynnyrne | 191 |
110655/9 | Unit 9/32A Pillinger Street, Dynnyrne | 82 |
110655/9 | Unit 9/32A Pillinger Street, Dynnyrne | 14 |
175943/9 | Unit 9/38 Waterworks Road, Dynnyrne | 125 |
1 2