Prospect, Launceston — titles (volume/folio) — page 2
1 2
| Title (volume/folio) | Address | Area m² |
|---|---|---|
100357/1 | 5 Trotters Lane, Prospect | 23,660 |
8243/2 | 5 Wendy Place, Prospect | 1,115 |
172480/10 | 50 Ingamells Street, Prospect | 624 |
53634/76 | 50 Morris Street, Prospect | 714 |
172480/17 | 51 Ingamells Street, Prospect | 901 |
186276/1 | 51 Meander Valley Road, Prospect | 10,519 |
53634/12 | 51 Morris Street, Prospect | 637 |
172480/11 | 52 Ingamells Street, Prospect | 649 |
172480/16 | 53 Ingamells Street, Prospect | 780 |
164729/98 | 53 Legges Crescent, Prospect | 721 |
172480/12 | 54 Ingamells Street, Prospect | 802 |
53634/78 | 54 Morris Street, Prospect | 1,082 |
172480/15 | 55 Ingamells Street, Prospect | 606 |
104187/2 | 55 Morris Street, Prospect | 656 |
144436/1 | 55 Oakden Road, Prospect | 117,567 |
172480/13 | 56 Ingamells Street, Prospect | 607 |
172480/14 | 57 Ingamells Street, Prospect | 623 |
177417/1 | 57 Legges Crescent, Prospect | 1,435 |
104187/3 | 57 Morris Street, Prospect | 1,733 |
164713/2 | 57 Oakden Road, Prospect | 27,608 |
114487/1 | 574 Meander Valley Road, Prospect | 1,972,540 |
180248/1 | 574 Meander Valley Road, Prospect | 73,379 |
53634/80 | 58 Morris Street, Prospect | 664 |
51364/1 | 5A Trotters Lane, Prospect | 23 |
81924/12 | 6 Bertha Street, Prospect | 896 |
54867/14 | 6 Braeside Street, Prospect | 576 |
61029/34 | 6 Caroline Street, Prospect | 682 |
15481/2 | 6 Deviation Crescent, Prospect | 1,022 |
159607/41 | 6 Gladstone Place, Prospect | 770 |
6675/41 | 6 Grace Place, Prospect | 681 |
61029/29 | 6 Guinness Court, Prospect | 580 |
16331/88 | 6 Ingamells Street, Prospect | 614 |
43642/49 | 6 Jessica Place, Prospect | 752 |
54867/117 | 6 Kenbrae Place, Prospect | 637 |
39242/26 | 6 Lucy Place, Prospect | 640 |
61029/20 | 6 Luxmore Place, Prospect | 600 |
78855/3 | 6 Prospect Street, Prospect | 559 |
8354/20 | 6 Ralph Street, Prospect | 669 |
47095/22 | 6 Trevritch Place, Prospect | 776 |
12691/16 | 6 Trotters Lane, Prospect | 3,679 |
179753/1 | 6 Wendy Place, Prospect | 579 |
179753/2 | 6 Wendy Place, Prospect | 802 |
53634/81 | 60 Morris Street, Prospect | 630 |
113305/3 | 60 Oakden Road, Prospect | 84,566 |
113305/4 | 60 Oakden Road, Prospect | 5,786 |
202909/1 | 60 Oakden Road, Prospect | 202,676 |
243511/1 | 60 Oakden Road, Prospect | 25,050 |
243883/1 | 60 Oakden Road, Prospect | 153,111 |
250402/2 | 60 Oakden Road, Prospect | 17,614 |
37/9009 | 60 Oakden Road, Prospect | 78,469 |
37/9009 | 60 Oakden Road, Prospect | 498,818 |
58/9168 | 60 Oakden Road, Prospect | 713 |
173581/2 | 61 Legges Crescent, Prospect | 1,318 |
53634/7 | 61 Morris Street, Prospect | 726 |
164713/1 | 61 Oakden Road, Prospect | 13,500 |
53634/82 | 62 Morris Street, Prospect | 675 |
53634/6 | 63 Morris Street, Prospect | 810 |
53634/83 | 64 Morris Street, Prospect | 561 |
53634/5 | 65 Morris Street, Prospect | 643 |
166379/108 | 66 Legges Crescent, Prospect | 847 |
53634/84 | 66 Morris Street, Prospect | 613 |
53634/4 | 67 Morris Street, Prospect | 638 |
164729/107 | 68 Legges Crescent, Prospect | 830 |
53634/3 | 69 Morris Street, Prospect | 637 |
75274/4 | 7 Bertha Street, Prospect | 963 |
61029/6 | 7 Caroline Street, Prospect | 671 |
159607/48 | 7 Gladstone Place, Prospect | 651 |
6675/32 | 7 Grace Place, Prospect | 849 |
61029/26 | 7 Guinness Court, Prospect | 781 |
43642/72 | 7 Jessica Place, Prospect | 759 |
54867/104 | 7 Kenbrae Place, Prospect | 733 |
161556/21 | 7 Legges Crescent, Prospect | 819 |
39242/38 | 7 Lucy Place, Prospect | 570 |
61029/16 | 7 Luxmore Place, Prospect | 813 |
39535/72 | 7 Nanette Court, Prospect | 689 |
162617/33 | 7 Palmerston Avenue, Prospect | 720 |
61007/4 | 7 Prospect Street, Prospect | 842 |
47095/5 | 7 Trevritch Place, Prospect | 861 |
12691/17 | 7 Trotters Lane, Prospect | 3,125 |
8243/1 | 7 Wendy Place, Prospect | 928 |
164729/106 | 70 Legges Crescent, Prospect | 813 |
53634/86 | 70 Morris Street, Prospect | 702 |
164729/105 | 72 Legges Crescent, Prospect | 795 |
53634/1 | 73 Morris Street, Prospect | 714 |
164729/104 | 74 Legges Crescent, Prospect | 778 |
164729/103 | 76 Legges Crescent, Prospect | 762 |
164729/102 | 78 Legges Crescent, Prospect | 767 |
176897/3 | 7A Bertha Street, Prospect | 949 |
81924/13 | 8 Bertha Street, Prospect | 830 |
54867/15 | 8 Braeside Street, Prospect | 587 |
61029/33 | 8 Caroline Street, Prospect | 661 |
15481/1 | 8 Deviation Crescent, Prospect | 788 |
159607/42 | 8 Gladstone Place, Prospect | 708 |
6675/40 | 8 Grace Place, Prospect | 679 |
61029/28 | 8 Guinness Court, Prospect | 621 |
16331/87 | 8 Ingamells Street, Prospect | 614 |
145124/20 | 8 Jasmine Court, Prospect | 1,021 |
43642/66 | 8 Jessica Place, Prospect | 630 |
54867/116 | 8 Kenbrae Place, Prospect | 687 |
161556/15 | 8 Legges Crescent, Prospect | 716 |
39535/4 | 8 Lila Drive, Prospect | 674 |
39242/27 | 8 Lucy Place, Prospect | 640 |
61029/19 | 8 Luxmore Place, Prospect | 561 |
39535/63 | 8 Nanette Court, Prospect | 627 |
163906/1 | 8 Palmerston Avenue, Prospect | 1,197 |
78855/2 | 8 Prospect Street, Prospect | 558 |
8354/19 | 8 Ralph Street, Prospect | 669 |
47095/21 | 8 Trevritch Place, Prospect | 813 |
22327/3 | 86 Stanley Street, Prospect | 1,241 |
176897/2 | 9 Bertha Street, Prospect | 432 |
61029/7 | 9 Caroline Street, Prospect | 671 |
159607/47 | 9 Gladstone Place, Prospect | 734 |
6675/33 | 9 Grace Place, Prospect | 1,082 |
61029/27 | 9 Guinness Court, Prospect | 842 |
16331/97 | 9 Ingamells Street, Prospect | 709 |
145124/4 | 9 Jasmine Court, Prospect | 873 |
43642/71 | 9 Jessica Place, Prospect | 597 |
54867/105 | 9 Kenbrae Place, Prospect | 793 |
159607/22 | 9 Legges Crescent, Prospect | 739 |
104346/57 | 9 Lila Drive, Prospect | 630 |
39242/37 | 9 Lucy Place, Prospect | 570 |
138816/2 | 9 Luxmore Place, Prospect | 18,712 |
173898/1 | 9 Luxmore Place, Prospect | 261,566 |
22100/21 | 9 Morris Street, Prospect | 625 |
162617/34 | 9 Palmerston Avenue, Prospect | 719 |
168702/76 | 9 Peppermint Place, Prospect | 771 |
217565/5 | 9 Prospect Street, Prospect | 855 |
47095/6 | 9 Trevritch Place, Prospect | 824 |
27052/1 | 90 Stanley Street, Prospect | 555 |
27052/4 | 90 Stanley Street, Prospect | 974 |
31546/12 | 92A Stanley Street, Prospect | 2,654 |
19073/4 | 94 Stanley Street, Prospect | 789 |
19666/2 | 96 Stanley Street, Prospect | 822 |
56686/1 | Unit 1/1 Nanette Court, Prospect | 301 |
189453/1 | Unit 1/1 Wendy Place, Prospect | 265 |
189453/1 | Unit 1/1 Wendy Place, Prospect | 5 |
56520/1 | Unit 1/10 Lucy Place, Prospect | 524 |
175258/1 | Unit 1/10 Nanette Court, Prospect | 249 |
105972/1 | Unit 1/10 Trevritch Place, Prospect | 260 |
177850/1 | Unit 1/108 Stanley Street, Prospect | 301 |
148476/1 | Unit 1/11 Jasmine Court, Prospect | 364 |
172073/1 | Unit 1/11 Peppermint Place, Prospect | 331 |
174762/1 | Unit 1/12 Legges Crescent, Prospect | 295 |
119575/1 | Unit 1/12 Prospect Street, Prospect | 183 |
58069/1 | Unit 1/12A Deviation Crescent, Prospect | 185 |
170077/1 | Unit 1/13 Bertha Street, Prospect | 405 |
169298/1 | Unit 1/13 Palmerston Avenue, Prospect | 288 |
160228/1 | Unit 1/138 Westbury Road, Prospect | 233 |
160228/1 | Unit 1/138 Westbury Road, Prospect | 1,440 |
164760/1 | Unit 1/14 Legges Crescent, Prospect | 447 |
111373/1 | Unit 1/14 Lila Drive, Prospect | 264 |
164403/1 | Unit 1/14 Palmerston Avenue, Prospect | 326 |
169299/1 | Unit 1/15 Palmerston Avenue, Prospect | 292 |
160808/1 | Unit 1/15-17 Bertha Street, Prospect | 399 |
56822/1 | Unit 1/16 Lucy Place, Prospect | 259 |
300317/1 | Unit 1/168 Westbury Road, Prospect | 338 |
164345/1 | Unit 1/17 Palmerston Avenue, Prospect | 348 |
165931/1 | Unit 1/176 Westbury Road, Prospect | 65 |
165931/1 | Unit 1/176 Westbury Road, Prospect | 395 |
149442/1 | Unit 1/18 Jasmine Court, Prospect | 299 |
164155/1 | Unit 1/18 Palmerston Avenue, Prospect | 310 |
175238/1 | Unit 1/18 Peppermint Place, Prospect | 305 |
163868/1 | Unit 1/19 Legges Crescent, Prospect | 290 |
58454/1 | Unit 1/19 Prospect Street, Prospect | 80 |
56040/1 | Unit 1/192 Westbury Road, Prospect | 109 |
186442/1 | Unit 1/196 Westbury Road, Prospect | 248 |
155541/1 | Unit 1/2 Bertha Street, Prospect | 212 |
57732/1 | Unit 1/2 Ingamells Street, Prospect | 423 |
179933/1 | Unit 1/2 Kenbrae Place, Prospect | 297 |
174180/1 | Unit 1/2 Peppermint Place, Prospect | 373 |
165340/1 | Unit 1/21 Legges Crescent, Prospect | 471 |
162276/1 | Unit 1/22 Legges Crescent, Prospect | 278 |
163800/1 | Unit 1/24 Palmerston Avenue, Prospect | 320 |
59348/1 | Unit 1/269 Westbury Road, Prospect | 91 |
162633/1 | Unit 1/27 Legges Crescent, Prospect | 412 |
144615/1 | Unit 1/273 Westbury Road, Prospect | 314 |
122838/1 | Unit 1/273A Westbury Road, Prospect | 331 |
175717/1 | Unit 1/275 Westbury Road, Prospect | 476 |
142905/1 | Unit 1/28 Lila Drive, Prospect | 417 |
58337/1 | Unit 1/28-30 Ingamells Street, Prospect | 186 |
56287/1 | Unit 1/3 Jessica Place, Prospect | 332 |
168405/1 | Unit 1/3 Legges Crescent, Prospect | 309 |
55580/1 | Unit 1/3 Trevritch Place, Prospect | 250 |
58180/1 | Unit 1/3 Trotters Lane, Prospect | 190 |
171632/1 | Unit 1/35 Legges Crescent, Prospect | 388 |
56796/1 | Unit 1/35 Morris Street, Prospect | 270 |
56047/1 | Unit 1/36 Morris Street, Prospect | 269 |
163806/1 | Unit 1/38 Legges Crescent, Prospect | 381 |
159308/1 | Unit 1/4 Bertha Street, Prospect | 478 |
59419/1 | Unit 1/4 Bruce Street, Prospect | 91 |
168942/1 | Unit 1/4 Deviation Crescent, Prospect | 484 |
173604/1 | Unit 1/4 Peppermint Place, Prospect | 315 |
125468/1 | Unit 1/4 Trotters Lane, Prospect | 532 |
162638/1 | Unit 1/40 Legges Crescent, Prospect | 312 |
56347/1 | Unit 1/42 Morris Street, Prospect | 250 |
178286/1 | Unit 1/43 Legges Crescent, Prospect | 364 |
56001/1 | Unit 1/43 Morris Street, Prospect | 132 |
170493/1 | Unit 1/44 Legges Crescent, Prospect | 354 |
168217/1 | Unit 1/45 Legges Crescent, Prospect | 288 |
188790/1 | Unit 1/5 Grace Place, Prospect | 321 |
146916/1 | Unit 1/5 Ingamells Street, Prospect | 196 |
172183/1 | Unit 1/5 Legges Crescent, Prospect | 282 |
167083/1 | Unit 1/5 Palmerston Avenue, Prospect | 291 |
173879/1 | Unit 1/5 Peppermint Place, Prospect | 276 |
166351/1 | Unit 1/51 Legges Crescent, Prospect | 296 |
105014/1 | Unit 1/52 Morris Street, Prospect | 235 |
105222/1 | Unit 1/53 Morris Street, Prospect | 249 |
167216/1 | Unit 1/55 Legges Crescent, Prospect | 314 |
114870/1 | Unit 1/56 Morris Street, Prospect | 347 |
103577/1 | Unit 1/59 Morris Street, Prospect | 211 |
168966/1 | Unit 1/6 Jasmine Court, Prospect | 444 |
167544/1 | Unit 1/6 Legges Crescent, Prospect | 295 |
56128/1 | Unit 1/6 Lila Drive, Prospect | 228 |
56421/1 | Unit 1/6 Nanette Court, Prospect | 276 |
173172/1 | Unit 1/6 Peppermint Place, Prospect | 300 |
172392/1 | Unit 1/60 Legges Crescent, Prospect | 306 |
178621/1 | Unit 1/62 Legges Crescent, Prospect | 284 |
172554/1 | Unit 1/64 Legges Crescent, Prospect | 281 |
141978/1 | Unit 1/68 Morris Street, Prospect | 246 |
136571/1 | Unit 1/7 Bruce Street, Prospect | 116 |
59738/1 | Unit 1/7 Ingamells Street, Prospect | 346 |
154612/1 | Unit 1/7 Jasmine Court, Prospect | 365 |
126838/1 | Unit 1/7 Lila Drive, Prospect | 249 |
173758/1 | Unit 1/7 Peppermint Place, Prospect | 318 |
103836/1 | Unit 1/71 Morris Street, Prospect | 155 |
171852/1 | Unit 1/8 Peppermint Place, Prospect | 289 |
56241/1 | Unit 1/8 Trotters Lane, Prospect | 297 |
153781/1 | Unit 1/88 Stanley Street, Prospect | 225 |
56647/1 | Unit 1/9 Nanette Court, Prospect | 302 |
57533/1 | Unit 1/92 Stanley Street, Prospect | 255 |
172020/1 | Unit 1/98 Stanley Street, Prospect | 510 |
59446/10 | Unit 10/4 Bruce Street, Prospect | 85 |
136571/10 | Unit 10/7 Bruce Street, Prospect | 68 |
56241/9 | Unit 10/8 Trotters Lane, Prospect | 535 |
56241/10 | Unit 12/8 Trotters Lane, Prospect | 276 |
56241/11 | Unit 13/8 Trotters Lane, Prospect | 531 |
56241/12 | Unit 16/8 Trotters Lane, Prospect | 273 |
56241/13 | Unit 16A/8 Trotters Lane, Prospect | 156 |
56241/14 | Unit 18/8 Trotters Lane, Prospect | 592 |
56241/15 | Unit 19/8 Trotters Lane, Prospect | 247 |
56686/2 | Unit 2/1 Nanette Court, Prospect | 388 |
189453/2 | Unit 2/1 Wendy Place, Prospect | 367 |
189453/2 | Unit 2/1 Wendy Place, Prospect | 0 |
56520/2 | Unit 2/10 Lucy Place, Prospect | 392 |
175258/2 | Unit 2/10 Nanette Court, Prospect | 221 |
105972/2 | Unit 2/10 Trevritch Place, Prospect | 201 |
177850/2 | Unit 2/108 Stanley Street, Prospect | 307 |
148476/2 | Unit 2/11 Jasmine Court, Prospect | 326 |
172073/2 | Unit 2/11 Peppermint Place, Prospect | 429 |
168942/2 | Unit 2/110 Stanley Street, Prospect | 454 |
174762/2 | Unit 2/12 Legges Crescent, Prospect | 329 |
119575/2 | Unit 2/12 Prospect Street, Prospect | 188 |
58069/2 | Unit 2/12A Deviation Crescent, Prospect | 242 |
170077/2 | Unit 2/13 Bertha Street, Prospect | 392 |
169298/2 | Unit 2/13 Palmerston Avenue, Prospect | 426 |
160228/2 | Unit 2/138 Westbury Road, Prospect | 444 |
164760/2 | Unit 2/14 Legges Crescent, Prospect | 536 |
111373/2 | Unit 2/14 Lila Drive, Prospect | 205 |
164403/2 | Unit 2/14 Palmerston Avenue, Prospect | 269 |
169299/2 | Unit 2/15 Palmerston Avenue, Prospect | 421 |
160808/2 | Unit 2/15-17 Bertha Street, Prospect | 314 |
56822/2 | Unit 2/16 Lucy Place, Prospect | 333 |
300317/2 | Unit 2/168 Westbury Road, Prospect | 360 |
164345/2 | Unit 2/17 Palmerston Avenue, Prospect | 372 |
165931/2 | Unit 2/176 Westbury Road, Prospect | 281 |
149442/2 | Unit 2/18 Jasmine Court, Prospect | 285 |
164155/2 | Unit 2/18 Palmerston Avenue, Prospect | 334 |
175238/2 | Unit 2/18 Peppermint Place, Prospect | 247 |
163868/2 | Unit 2/19 Legges Crescent, Prospect | 291 |
58454/2 | Unit 2/19 Prospect Street, Prospect | 80 |
56040/2 | Unit 2/192 Westbury Road, Prospect | 103 |
186442/2 | Unit 2/196 Westbury Road, Prospect | 310 |
155541/2 | Unit 2/2 Bertha Street, Prospect | 187 |
57732/2 | Unit 2/2 Ingamells Street, Prospect | 451 |
179933/2 | Unit 2/2 Kenbrae Place, Prospect | 147 |
165340/2 | Unit 2/21 Legges Crescent, Prospect | 533 |
162276/2 | Unit 2/22 Legges Crescent, Prospect | 292 |
163800/2 | Unit 2/24 Palmerston Avenue, Prospect | 317 |
59348/2 | Unit 2/269 Westbury Road, Prospect | 87 |
162633/2 | Unit 2/27 Legges Crescent, Prospect | 310 |
144615/2 | Unit 2/273 Westbury Road, Prospect | 318 |
122838/2 | Unit 2/273A Westbury Road, Prospect | 269 |
175717/2 | Unit 2/275 Westbury Road, Prospect | 371 |
142905/2 | Unit 2/28 Lila Drive, Prospect | 521 |
58337/2 | Unit 2/28-30 Ingamells Street, Prospect | 184 |
56287/2 | Unit 2/3 Jessica Place, Prospect | 550 |
168405/2 | Unit 2/3 Legges Crescent, Prospect | 332 |
55580/2 | Unit 2/3 Trevritch Place, Prospect | 198 |
58180/2 | Unit 2/3 Trotters Lane, Prospect | 188 |
56796/2 | Unit 2/35 Morris Street, Prospect | 235 |
56047/2 | Unit 2/36 Morris Street, Prospect | 214 |
163806/2 | Unit 2/38 Legges Crescent, Prospect | 357 |
159308/2 | Unit 2/4 Bertha Street, Prospect | 506 |
59419/2 | Unit 2/4 Bruce Street, Prospect | 87 |
173604/2 | Unit 2/4 Peppermint Place, Prospect | 314 |
125468/2 | Unit 2/4 Trotters Lane, Prospect | 2,262 |
162638/2 | Unit 2/40 Legges Crescent, Prospect | 63 |
162638/2 | Unit 2/40 Legges Crescent, Prospect | 299 |
56347/2 | Unit 2/42 Morris Street, Prospect | 250 |
178286/2 | Unit 2/43 Legges Crescent, Prospect | 341 |
56001/2 | Unit 2/43 Morris Street, Prospect | 186 |
170493/2 | Unit 2/44 Legges Crescent, Prospect | 405 |
168217/2 | Unit 2/45 Legges Crescent, Prospect | 298 |
188790/2 | Unit 2/5 Grace Place, Prospect | 394 |
146916/2 | Unit 2/5 Ingamells Street, Prospect | 128 |
172183/2 | Unit 2/5 Legges Crescent, Prospect | 311 |
167083/2 | Unit 2/5 Palmerston Avenue, Prospect | 429 |
173879/2 | Unit 2/5 Peppermint Place, Prospect | 344 |
166351/2 | Unit 2/51 Legges Crescent, Prospect | 283 |
105014/2 | Unit 2/52 Morris Street, Prospect | 242 |
105222/2 | Unit 2/53 Morris Street, Prospect | 140 |
167216/2 | Unit 2/55 Legges Crescent, Prospect | 280 |
114870/2 | Unit 2/56 Morris Street, Prospect | 253 |
103577/2 | Unit 2/59 Morris Street, Prospect | 313 |
168966/2 | Unit 2/6 Jasmine Court, Prospect | 479 |
167544/2 | Unit 2/6 Legges Crescent, Prospect | 335 |
56128/2 | Unit 2/6 Lila Drive, Prospect | 238 |
56421/2 | Unit 2/6 Nanette Court, Prospect | 279 |
173172/2 | Unit 2/6 Peppermint Place, Prospect | 323 |
172392/2 | Unit 2/60 Legges Crescent, Prospect | 378 |
178621/2 | Unit 2/62 Legges Crescent, Prospect | 432 |
172554/2 | Unit 2/64 Legges Crescent, Prospect | 388 |
141978/2 | Unit 2/68 Morris Street, Prospect | 312 |
136571/2 | Unit 2/7 Bruce Street, Prospect | 67 |
59738/2 | Unit 2/7 Ingamells Street, Prospect | 408 |
154612/2 | Unit 2/7 Jasmine Court, Prospect | 340 |
126838/2 | Unit 2/7 Lila Drive, Prospect | 214 |
173758/2 | Unit 2/7 Peppermint Place, Prospect | 324 |
103836/2 | Unit 2/71 Morris Street, Prospect | 248 |
171852/2 | Unit 2/8 Peppermint Place, Prospect | 295 |
56241/2 | Unit 2/8 Trotters Lane, Prospect | 317 |
153781/2 | Unit 2/88 Stanley Street, Prospect | 221 |
56647/2 | Unit 2/9 Nanette Court, Prospect | 364 |
57533/2 | Unit 2/92 Stanley Street, Prospect | 269 |
172020/2 | Unit 2/98 Stanley Street, Prospect | 323 |
56241/16 | Unit 20/8 Trotters Lane, Prospect | 253 |
105972/3 | Unit 3/10 Trevritch Place, Prospect | 277 |
119575/3 | Unit 3/12 Prospect Street, Prospect | 223 |
58069/3 | Unit 3/12A Deviation Crescent, Prospect | 301 |
160228/3 | Unit 3/138 Westbury Road, Prospect | 638 |
164760/3 | Unit 3/14 Legges Crescent, Prospect | 508 |
160808/3 | Unit 3/15-17 Bertha Street, Prospect | 309 |
165931/3 | Unit 3/176 Westbury Road, Prospect | 301 |
58454/3 | Unit 3/19 Prospect Street, Prospect | 80 |
56040/3 | Unit 3/192 Westbury Road, Prospect | 101 |
186442/3 | Unit 3/196 Westbury Road, Prospect | 58 |
186442/3 | Unit 3/196 Westbury Road, Prospect | 242 |
179933/3 | Unit 3/2 Kenbrae Place, Prospect | 370 |
59348/3 | Unit 3/269 Westbury Road, Prospect | 90 |
144615/3 | Unit 3/273 Westbury Road, Prospect | 291 |
122838/3 | Unit 3/273A Westbury Road, Prospect | 250 |
58337/3 | Unit 3/28-30 Ingamells Street, Prospect | 245 |
55580/3 | Unit 3/3 Trevritch Place, Prospect | 321 |
58180/3 | Unit 3/3 Trotters Lane, Prospect | 182 |
59419/3 | Unit 3/4 Bruce Street, Prospect | 90 |
162638/3 | Unit 3/40 Legges Crescent, Prospect | 45 |
162638/3 | Unit 3/40 Legges Crescent, Prospect | 294 |
146916/3 | Unit 3/5 Ingamells Street, Prospect | 169 |
105222/3 | Unit 3/53 Morris Street, Prospect | 249 |
114870/3 | Unit 3/56 Morris Street, Prospect | 307 |
103577/3 | Unit 3/59 Morris Street, Prospect | 194 |
141978/3 | Unit 3/68 Morris Street, Prospect | 234 |
136571/3 | Unit 3/7 Bruce Street, Prospect | 74 |
56241/3 | Unit 3/8 Trotters Lane, Prospect | 304 |
153781/3 | Unit 3/88 Stanley Street, Prospect | 219 |
57533/3 | Unit 3/92 Stanley Street, Prospect | 228 |
172020/3 | Unit 3/98 Stanley Street, Prospect | 360 |
58069/4 | Unit 4/12A Deviation Crescent, Prospect | 335 |
160228/4 | Unit 4/138 Westbury Road, Prospect | 438 |
160808/4 | Unit 4/15-17 Bertha Street, Prospect | 367 |
165931/4 | Unit 4/176 Westbury Road, Prospect | 44 |
165931/4 | Unit 4/176 Westbury Road, Prospect | 319 |
58454/4 | Unit 4/19 Prospect Street, Prospect | 107 |
179933/4 | Unit 4/2 Kenbrae Place, Prospect | 140 |
59348/4 | Unit 4/269 Westbury Road, Prospect | 89 |
144615/4 | Unit 4/273 Westbury Road, Prospect | 278 |
122838/4 | Unit 4/273A Westbury Road, Prospect | 227 |
58337/4 | Unit 4/28-30 Ingamells Street, Prospect | 194 |
58180/4 | Unit 4/3 Trotters Lane, Prospect | 187 |
59419/4 | Unit 4/4 Bruce Street, Prospect | 93 |
162638/4 | Unit 4/40 Legges Crescent, Prospect | 283 |
103577/4 | Unit 4/59 Morris Street, Prospect | 236 |
136571/4 | Unit 4/7 Bruce Street, Prospect | 60 |
56241/4 | Unit 4/8 Trotters Lane, Prospect | 295 |
153781/4 | Unit 4/88 Stanley Street, Prospect | 228 |
57533/4 | Unit 4/92 Stanley Street, Prospect | 235 |
172020/4 | Unit 4/98 Stanley Street, Prospect | 385 |
58069/5 | Unit 5/12A Deviation Crescent, Prospect | 489 |
160228/5 | Unit 5/138 Westbury Road, Prospect | 796 |
160808/5 | Unit 5/15-17 Bertha Street, Prospect | 338 |
165931/5 | Unit 5/176 Westbury Road, Prospect | 45 |
165931/5 | Unit 5/176 Westbury Road, Prospect | 316 |
59348/5 | Unit 5/269 Westbury Road, Prospect | 89 |
144615/5 | Unit 5/273 Westbury Road, Prospect | 621 |
122838/5 | Unit 5/273A Westbury Road, Prospect | 271 |
58337/5 | Unit 5/28-30 Ingamells Street, Prospect | 169 |
58180/5 | Unit 5/3 Trotters Lane, Prospect | 180 |
59419/5 | Unit 5/4 Bruce Street, Prospect | 88 |
136571/5 | Unit 5/7 Bruce Street, Prospect | 58 |
56241/5 | Unit 5/8 Trotters Lane, Prospect | 900 |
57533/5 | Unit 5/92 Stanley Street, Prospect | 339 |
172020/5 | Unit 5/98 Stanley Street, Prospect | 510 |
160808/6 | Unit 6/15-17 Bertha Street, Prospect | 322 |
165931/6 | Unit 6/176 Westbury Road, Prospect | 259 |
59348/6 | Unit 6/269 Westbury Road, Prospect | 88 |
58337/6 | Unit 6/28-30 Ingamells Street, Prospect | 260 |
58180/6 | Unit 6/3 Trotters Lane, Prospect | 185 |
59419/6 | Unit 6/4 Bruce Street, Prospect | 88 |
136571/6 | Unit 6/7 Bruce Street, Prospect | 60 |
57533/6 | Unit 6/92 Stanley Street, Prospect | 391 |
160808/7 | Unit 7/15-17 Bertha Street, Prospect | 511 |
165931/7 | Unit 7/176 Westbury Road, Prospect | 274 |
59348/7 | Unit 7/269 Westbury Road, Prospect | 90 |
58180/7 | Unit 7/3 Trotters Lane, Prospect | 185 |
59446/7 | Unit 7/4 Bruce Street, Prospect | 87 |
136571/7 | Unit 7/7 Bruce Street, Prospect | 134 |
56241/6 | Unit 7/8 Trotters Lane, Prospect | 440 |
57533/7 | Unit 7/92 Stanley Street, Prospect | 306 |
165931/8 | Unit 8/176 Westbury Road, Prospect | 264 |
59348/8 | Unit 8/269 Westbury Road, Prospect | 89 |
58180/8 | Unit 8/3 Trotters Lane, Prospect | 182 |
59446/8 | Unit 8/4 Bruce Street, Prospect | 88 |
136571/8 | Unit 8/7 Bruce Street, Prospect | 172 |
56241/7 | Unit 8/8 Trotters Lane, Prospect | 280 |
57533/8 | Unit 8/92 Stanley Street, Prospect | 274 |
165931/9 | Unit 9/176 Westbury Road, Prospect | 486 |
59348/9 | Unit 9/269 Westbury Road, Prospect | 91 |
59446/9 | Unit 9/4 Bruce Street, Prospect | 88 |
136571/9 | Unit 9/7 Bruce Street, Prospect | 105 |
56241/8 | Unit 9/8 Trotters Lane, Prospect | 267 |
57533/9 | Unit 9/92 Stanley Street, Prospect | 544 |
1 2